| # | First | Last | Position |
|---|---|---|---|
| 1 | Parker | H | Goalie |
| 2 | Andie | R | Defence |
| 3 | Keeley | V | Forward |
| 4 | Amanda | T | Centre |
| 5 | Regan | M | |
| 7 | Mariza | C | Forward/Defence |
| 8 | Alyssa | S | |
| 9 | Avery | O | Centre |
| 10 | Macy | B | Forward |
| 11 | Mya | M | Defence |
| 12 | Loralee | B | Centre |
| 19 | Brooke | J | Defence |
| 21 | Ashley | D | Forward |
| 23 | Emily | R | Centre/forward |
| 24 | Kaleigh | H | Defence |
| 25 | Mariah | B | Defence |
Mon, Dec. 29, 2025 6:00 PM - 7:30 PM