| # | First | Last | Position |
|---|---|---|---|
| 3 | Molly | B | |
| 5 | Addison | M | |
| 6 | Laine | R | |
| 8 | Anya | K | |
| 9 | Ava | M | |
| 11 | Quinn | E | |
| 12 | Makensie | K | |
| 16 | Brinlee | D | |
| 17 | Alexa | B | |
| 19 | QUINN | M | |
| 24 | Lily | R | |
| 31 | Aubrey | F | Goalie |
| 32 | Ema | B | |
| 57 | Veronica | A |
Sun, Oct. 25, 2026 4:45 PM - 6:15 PM
Tom Graham Arena - East Arena Ice Pad
Fri, Nov. 06, 2026 9:15 AM - 10:15 AM
Western Fair Sports Complex - Chik-Fil-A A