# | First | Last | Position |
---|---|---|---|
2 | Adelaide | B | |
3 | Zoe | M | |
4 | Halle | B | |
5 | Isla | U | |
7 | Lily | S | |
8 | Addison | M | |
10 | Hailey | L | |
11 | CALI | B | |
12 | Chloe | B | |
14 | Morgan | C | |
18 | Billie | S | |
19 | Carly | K | |
22 | Madisyn | R | |
35 | Sophia | S |
Sat, Feb. 11, 2023 5:30 PM - 6:45 PM
Victoria Road Recreation Centre
Sat, Feb. 18, 2023 1:15 PM - 2:45 PM
Sportsworld Arena - Practice Rink